<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for edmondcho.com</title>
	<atom:link href="http://edmondcho.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edmondcho.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Oct 2009 01:50:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Internet Explorer image resizing tip by sage</title>
		<link>http://edmondcho.com/blog/2009/03/17/internet-explorer-image-resizing-tip/comment-page-1/#comment-13447</link>
		<dc:creator>sage</dc:creator>
		<pubDate>Sun, 11 Oct 2009 01:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=149#comment-13447</guid>
		<description>I...love...you

THANKS FOR THIS CODE!</description>
		<content:encoded><![CDATA[<p>I…love…you</p>
<p>THANKS FOR THIS CODE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PNG-8 with alpha transparency by Jeff Harmon</title>
		<link>http://edmondcho.com/blog/2009/04/30/png-8-with-alpha-transparency/comment-page-1/#comment-13337</link>
		<dc:creator>Jeff Harmon</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=164#comment-13337</guid>
		<description>Both in CS3 10.0.1 and CS4 11.0.1 I get the option of saving transparency with PNG-8. I am now officially confused...  Yes, it is 1-bit transparency, but that makes sense, since it&#039;s a reduced bit-depth version of PNG.  Oh wait, I see, Fireworks plays with the details of the spec better!

http://www.sitepoint.com/blogs/2007/09/18/png8-the-clear-winner/

http://en.wikipedia.org/wiki/Portable_Network_Graphics#Ancillary_chunks

(Sorry I was so reactive and misspoke about 2-bit vs. 1-bit; the only place where you were off is that PNG-8 does support 1-bit transparency in Photoshop)</description>
		<content:encoded><![CDATA[<p>Both in CS3 10.0.1 and CS4 11.0.1 I get the option of saving transparency with PNG-8. I am now officially confused…  Yes, it is 1-bit transparency, but that makes sense, since it's a reduced bit-depth version of PNG.  Oh wait, I see, Fireworks plays with the details of the spec better!</p>
<p><a href="http://www.sitepoint.com/blogs/2007/09/18/png8-the-clear-winner/" rel="nofollow">http://www.sitepoint.com/blogs/2007/09/18/png8-the-clear-winner/</a></p>
<p><a href="http://en.wikipedia.org/wiki/Portable_Network_Graphics#Ancillary_chunks" rel="nofollow">http://en.wikipedia.org/wiki/Portable_Network_Graphics#Ancillary_chunks</a></p>
<p>(Sorry I was so reactive and misspoke about 2-bit vs. 1-bit; the only place where you were off is that PNG-8 does support 1-bit transparency in Photoshop)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PNG-8 with alpha transparency by Facebook User</title>
		<link>http://edmondcho.com/blog/2009/04/30/png-8-with-alpha-transparency/comment-page-1/#comment-13336</link>
		<dc:creator>Facebook User</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=164#comment-13336</guid>
		<description>Hey Jeff,

That is actually where I learned this from. I had credited brenelz at the end of my post.

Hope this is fixed in CS4...</description>
		<content:encoded><![CDATA[<p>Hey Jeff,</p>
<p>That is actually where I learned this from. I had credited brenelz at the end of my post.</p>
<p>Hope this is fixed in CS4…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PNG-8 with alpha transparency by Jeff Harmon</title>
		<link>http://edmondcho.com/blog/2009/04/30/png-8-with-alpha-transparency/comment-page-1/#comment-13335</link>
		<dc:creator>Jeff Harmon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=164#comment-13335</guid>
		<description>I was wrong.  Photoshop doesn&#039;t permit PNG-8 to have a 2-bit channel as it should, at least in CS3.  Not sure if they fixed it in CS4.

Interesting post here:

http://www.brenelz.com/blog/2009/01/27/png-8-alpha-transparency-screencast/</description>
		<content:encoded><![CDATA[<p>I was wrong.  Photoshop doesn't permit PNG-8 to have a 2-bit channel as it should, at least in CS3.  Not sure if they fixed it in CS4.</p>
<p>Interesting post here:</p>
<p><a href="http://www.brenelz.com/blog/2009/01/27/png-8-alpha-transparency-screencast/" rel="nofollow">http://www.brenelz.com/blog/2009/01/27/png-8-alpha-transparency-screencast/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PNG-8 with alpha transparency by Jeff Harmon</title>
		<link>http://edmondcho.com/blog/2009/04/30/png-8-with-alpha-transparency/comment-page-1/#comment-13334</link>
		<dc:creator>Jeff Harmon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=164#comment-13334</guid>
		<description>PS, Photoshop handles all of this perfectly.</description>
		<content:encoded><![CDATA[<p>PS, Photoshop handles all of this perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PNG-8 with alpha transparency by Jeff Harmon</title>
		<link>http://edmondcho.com/blog/2009/04/30/png-8-with-alpha-transparency/comment-page-1/#comment-13333</link>
		<dc:creator>Jeff Harmon</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=164#comment-13333</guid>
		<description>PNG-8 permits only a 2-bit transparency channel, meaning either it&#039;s transparent or opaque, period.  PNG-24 permits an 8-bit transparency channel, with smooth gradients.  They are not equivalent, and PNG-8 will only have positive visual results with sharp edges.</description>
		<content:encoded><![CDATA[<p>PNG-8 permits only a 2-bit transparency channel, meaning either it's transparent or opaque, period.  PNG-24 permits an 8-bit transparency channel, with smooth gradients.  They are not equivalent, and PNG-8 will only have positive visual results with sharp edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed&#039;s Music Picks for 2008 (where did the year go?) by tina</title>
		<link>http://edmondcho.com/blog/2008/12/23/eds-music-picks-for-2008-where-did-the-year-go/comment-page-1/#comment-13325</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Fri, 01 May 2009 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=101#comment-13325</guid>
		<description>wow, your list made me giggle. i&#039;m sorryyou now have to werar pants but now you have paid vacation, right?</description>
		<content:encoded><![CDATA[<p>wow, your list made me giggle. i'm sorryyou now have to werar pants but now you have paid vacation, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my song got played on rinse fm! by Jeff</title>
		<link>http://edmondcho.com/blog/2008/05/28/my-song-got-played-on-rinse-fm/comment-page-1/#comment-6255</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 02 Nov 2008 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=47#comment-6255</guid>
		<description>Excellent track, Señor Cho.  It has all the signature Mumbler elements of nuance, passion and eyes-rolled-back reverie that keeps us coming back for more.  Kudos!!</description>
		<content:encoded><![CDATA[<p>Excellent track, Señor Cho.  It has all the signature Mumbler elements of nuance, passion and eyes-rolled-back reverie that keeps us coming back for more.  Kudos!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my song got played on rinse fm! by Edmond</title>
		<link>http://edmondcho.com/blog/2008/05/28/my-song-got-played-on-rinse-fm/comment-page-1/#comment-6205</link>
		<dc:creator>Edmond</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=47#comment-6205</guid>
		<description>Thanks for the heads up, famous designer lady! I added an excerpt to the post.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, famous designer lady! I added an excerpt to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my song got played on rinse fm! by sleepy cho</title>
		<link>http://edmondcho.com/blog/2008/05/28/my-song-got-played-on-rinse-fm/comment-page-1/#comment-6204</link>
		<dc:creator>sleepy cho</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://edmondcho.com/blog/?p=47#comment-6204</guid>
		<description>The page is not found. I can&#039;t hear it!</description>
		<content:encoded><![CDATA[<p>The page is not found. I can't hear it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
